TRANSFER CASES | TCP 500 | TC 820 | TCA 850 | TCA 852 | TC 1000 | TC 1012 TC 1022 |
Input Torque Max. (Nm) | 5 000 | 7000 | 8 000 (10 000) | 8 000 (10 000) | 10 000 | 10 000 |
Input Speed Max. (RPM) | 4 000 | 4000 | 4 000 | 4 000 | 4 000 | 3 600 |
High Gear / Low Gear Ratio | 3.75 / 7.30 | 1.24 / 2.80 | 1.10 / 1.94 | 1.10 / 1.94 | 1.11 / 1.94 | 1.11 / 1.94 1.3 / 2.5 |
Differential | 1:1 | 1:2 | 1:2 | 1:2 | 1:1 or 1:2 | 1:2 |
Total Offset Distance (mm) | 302.7 (118 / 279) | 350 | 321.7 | 321.7 | 298.2 | 321.7 |
Weight (kg) | 118 | 135 | 124 | 122 | 162 | 174 |
Preview Datasheet | ||||||
TRANSFER CASES | TC 1600 | TC 1420 | TC 2000 | TC 2001 | TC 2004 | TC 2600 |
Input Torque Max. (Nm) | 16 000 | 20 000 | 20 000 | 20 000 | 20 000 | 35 000 |
Input Speed Max. (RPM) | 3 500 | 4 350 | 2 600 | 2 600 | 2 900 | 3250 / 2900 |
High Gear / Low Gear Ratio | 1.30 / 2.27 (2.6) | 1.37 / 2.25 (2.77) | 0.87 / 1.69 | 0.87 / 1.69 | 0.78 / 1.69 | 1.17 (1.03) / 1.87 |
Differential | 1:1 or 1:2 | 1:1 | without | without | 1:1 | 1:1 or 1:2.5 |
Total Offset Distance (mm) | 422 | 570 | 495 | 510 / 15 | 147.5 / 228 | 470 |
Weight (kg) | 290 - 410 | 435 | 305 | 315 | 292 | 405 - 495 |
Preview Datasheet | on request | |||||
SPECIAL GEARBOXES | DP 1200 | WG 600 | ||||
Input Torque Max. (Nm) | 12 000 | 5 900 | ||||
Input Speed Max. (RPM) | 3 200 | 4 500 | ||||
High Gear / Low Gear Ratio | 0.893 | 1.0 / -1.0 | ||||
Differential | 1:1.916 | without | ||||
Weight (kg) | 235 | 94.5 | ||||
Preview Datasheet |
TRANSFER CASES | TCP 500 | TC 820 | TCA 850 | TCA 852 | TC 1000 | TC 1012 TC 1022 |
Input Torque Max. (Nm) | 5 000 | 7000 | 8 000 (10 000) | 8 000 (10 000) | 10 000 | 10 000 |
Input Speed Max. (RPM) | 4 000 | 4000 | 4 000 | 4 000 | 4 000 | 3 600 |
High Gear / Low Gear Ratio | 3.75 / 7.30 | 1.24 / 2.80 | 1.10 / 1.94 | 1.10 / 1.94 | 1.11 / 1.94 | 1.11 / 1.94 1.3 / 2.5 |
Differential | 1:1 | 1:2 | 1:2 | 1:2 | 1:1 or 1:2 | 1:2 |
Total Offset Distance (mm) | 302.7 (118 / 279) | 350 | 321.7 | 321.7 | 298.2 | 321.7 |
Weight (kg) | 118 | 135 | 124 | 122 | 162 | 174 |
Preview Datasheet | ||||||
TRANSFER CASES | TC 1600 | TC 1420 | TC 2000 | TC 2001 | TC 2004 | TC 2600 |
Input Torque Max. (Nm) | 16 000 | 20 000 | 20 000 | 20 000 | 20 000 | 35 000 |
Input Speed Max. (RPM) | 3 500 | 4 350 | 2 600 | 2 600 | 2 900 | 3250 / 2900 |
High Gear / Low Gear Ratio | 1.30 / 2.27 (2.6) | 1.37 / 2.25 (2.77) | 0.87 / 1.69 | 0.87 / 1.69 | 0.78 / 1.69 | 1.17 (1.03) / 1.87 |
Differential | 1:1 or 1:2 | 1:1 | without | without | 1:1 | 1:1 or 1:2.5 |
Total Offset Distance (mm) | 422 | 570 | 495 | 510 / 15 | 147.5 / 228 | 470 |
Weight (kg) | 290 - 410 | 435 | 305 | 315 | 292 | 405 - 495 |
Preview Datasheet | on request | |||||
SPECIAL GEARBOXES | DP 1200 | WG 600 | ||||
Input Torque Max. (Nm) | 12 000 | 5 900 | ||||
Input Speed Max. (RPM) | 3 200 | 4 500 | ||||
High Gear / Low Gear Ratio | 0.893 | 1.0 / -1.0 | ||||
Differential | 1:1.916 | without | ||||
Weight (kg) | 235 | 94.5 | ||||
Preview Datasheet |